Description
Size chart | |||||
S | M | L | XL | XXL | |
Across Shoulder (Inches) | 14 | 14.5 | 15 | 15.5 | 16 |
Across Back | 13.75 | 14.25 | 14.75 | 15.5 | 16.25 |
Across Front | 13 | 13.5 | 14 | 14.75 | 15.5 |
Armhol | 17 | 17 3/4 |
18 1/2 |
19 1/4 |
20 |
Garments Bust (Inches) | 36 | 38 | 40 | 42.5 | 45 |
Garments Waist (Inches) | 34 | 36 | 38 | 40.5 | 43 |
Hip (Inches) | 39 | 41 | 43 | 45.5 | 48 |
Length | According to Design |
Reviews
There are no reviews yet.